This thread also displays on the following board(s):
Calgary  &  Edmonton  &  Saskatoon  &  TSAC

Topic: Canadian USTSA Points List

Author: University of Foos Original Message Posted: Jan 9 2008 5:26PM

This is the new un-official USTSA points list according to area. Sorry if I missed anyone, or mis-spelled anything.

Name Doubles () Singles () Rank

BRITISH COLUMBIA
Eric Dunn 2491 (-122) 2551 (-62) PM
Moya Tielens 1753 (-177) 1544 (-386) PM
Jack Lenty 1991 (-9) 2000 (0) Pro
Ben Hasson 1384 (-16) 1400 (0) Semi
Jeff Allen 1351 (-49) 1313 (-7) Semi
Kathy Hasson 1346 (-4) 1350 (0) Semi
Darren Carter 1016 (+116) 1077 (+177) Amateur
Nelson Szeto 971 (+71) 910 (+10) Amateur


ALBERTA
Ang Karmis 2026 (+26) 1962 (-38) Pro
Tony Ljubas 1972 (-28) 2003 (+3) Pro
Darryl Poppowich 1866 (+293) 1787 (+214) Pro
Mathew Botros 1444 (+349) 1264 (+169) Semi
Gary Burghart 1431 (+31) 1376 (-24) Semi
Kent Farries 1402 (+2) 1359 (-41) Semi
Dale Trynchuk 1333 (-67) 1429 (+29) Semi
Eric Goodman 1065 (+165) 1337 (+437) Amateur
Simon Edwards 950 (+50) 939 (+39) Amateur
Brian Leopky 929 (+29) 1047 (+147) Amateur
Todd Ross 910 (+10) 956 (+56) Amateur
Tony Tong 871 (-29) 1091 (+191) Amateur


SASKATCHEWAN
Mike Sylvester 1389 (-11) 1338 (-62) Semi
Barry Willick 954 (+54) 1004 (+104) Amateur


ONTARIO
Mario Ariganello 2582 (+328) 2403 (+149) PM
Kane Gabriel 2440 (+566) 2210 (+336) PM
Olavo Tavares 2072 (+278) 1947 (+153) Pro
Taha 1984 (+354) 1683 (+53) Pro
Merv Buske 1658 (+58) 1767 (+167) Semi
Sean Lee 1543 (+143) 1411 (+11) Semi
Chris Adamantis 1456 (+56) 1380 (-20) Semi
Manny Aruda 1446 (+46) 1366 (-34) Semi
Mario Iannuzzi 1048 (+148) 969 (+69) Amateur
Franklin Malherio1140 (+240) 1040 (+140) Amateur
Hugo Tavares 1119 (+219) 989 (+89) Amateur
Mike Tavares 1042 (+142) 970 (+70) Amateur
Chris Thomas 903 (+3) 911 (+11) Amateur
Darryl Gill 863 (-34) 916 (+16) Amateur
Kelly Scott 834 (-66) 757 (-143) Amateur


QUEBEC
Mathew Keezer 937 (+37) 904 (+4) Amateur
Ouissam Youssef 733 (+33) 734 (+34) Amateur


Author: University of Foos Reply #1 Posted: Jan 9 2008 5:34PM

Congrats to Kane and Mario for turning Pro-Master, Darryl P, Olavo and Taha for going Pro, and Matt Botros for going Semi-Pro.

Kane had the highest rise in doubles points as far as I could tell!

Keep in mind that these points/rankings must still be reviewed before they become official.


Author: Aged Whine & Cheese Reply #2 Posted: Jan 10 2008 2:18AM

But there are numerous players in the old points book that are not in the new list, especially from BC. What's up?


Author: University of Foos Reply #3 Posted: Jan 10 2008 2:09PM

I only put in the players who's points changed at all. You'll want to check out the official points book for anyone else.


Author: dfnder Reply #4 Posted: Jan 10 2008 5:27PM


Crap, I thought I was going to be a Rookie again


Author: Aged Whine & Cheese Reply #5 Posted: Jan 10 2008 8:58PM

You can't be a rookie, I wanna be a rookie.


Author: The Rook Reply #6 Posted: Jan 11 2008 7:52PM

No worries Timmy, everybody wants to be me!


Author: University of Foos Reply #7 Posted: Jan 12 2008 6:44PM

Dammit, They've updated my rank to Semi-Pro.
Oh well guess it was bound to happen, looks like I don't get to sandbag this season.


This thread does not accept replies because:

The last post to this thread is more than 30 days old.